Here you find up-to-date stock information and share performance. Furthermore, stock key data, performance indicators over several years and dividend information.
Share
DISCLOSURE OF EQUITY INTERESTS
Significant shareholdings in companies domiciled in Switzerland or in companies not domiciled in Switzerland whose equity securities are listed in whole or in part or whose primary listing is on SIX Swiss Exchange must be reported to the company and to the Disclosure Office of SIX Swiss Exchange.
Notifications published by issuers are available on the SIX Swiss Exchange plattform:
Please inform Rieter Holding Ltd. in case of exceedance or shortfall of the threshold only by e-mail with the official term "Disclosure of Shareholdings" of SIX Swiss Exchange: shareregister(at)rieter.com
For all other topics please contact:
Share register
Klosterstrasse 32
8406 Winterthur
T +41 52 208 86 22
shareregister(at)rieter.com
Stock Key Data
Share Details | |
---|---|
Trading since | August 2, 1996 |
Shares issued (December 31, 2023) | 4 672 363 |
Par value per share | 5.00 CHF |
Share capital | 23 361 815 CHF |
Capital band | Between CHF 22 193 725 (lower limit) and CHF 25 697 995 (upper limit). |
Treasury shares (December 31, 2023) | 180 549 |
ISIN | CH0003671440 |
Trading currency | CHF |
Valor symbol | RIEN |
Valor number | 367 144 |
Exchange | SIX Swiss Exchange |
Product type | Mid and Small Caps Swiss Shares |
Data per Share (RIEN)
Data | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|
Market capitalization1 | December 31 | CHF million | 623 | 432 | 795 | 470 | 405 |
Market capitalization/EBITDA ratio | 5.1 | -9.3 | 9.4 | 5.5 | 2.5 | ||
Share price at SIX Swiss Exchange | December 31 | CHF | 138.1 | 96.7 | 177.0 | 105.0 | 90.1 |
high | CHF | 157.0 | 137.5 | 234.5 | 204.5 | 117.6 | |
low | CHF | 122.2 | 74.5 | 91.3 | 80.6 | 74.6 | |
Equity attributable to shareholders of Rieter Holding Ltd. per share | December 31 | CHF | 103.84 | 78.50 | 88.08 | 80.34 | 83.83 |
Basic earnings per share | CHF | 11.65 | -20.05 | 7.04 | 2.70 | 16.48 | |
Price/earnings ratio1 | 11.9 | -4.8 | 25.1 | 38.9 | 5.5 | ||
Dividend per share | CHF | 4.50 | 0.00 | 4.00 | 1.50 | 3.002 | |
Dividend payout ratio1 | in % | 38.6 | 0.0 | 56.8 | 55.6 | 18.2 | |
Dividend yield1 | in % | 3.3 | 0.0 | 2.3 | 1.4 | 3.3 |
1. Definition in Alternative Performance Measures.
2. Motion of the Board of Directors on page 137.
Oliver Streuli
Chief Financial Officer8406 Winterthur
Switzerland