This overview lists the significant subsidiaries and associated companies of the Rieter Group.
At June 30, 2024
CAPITAL
| GROUP'S SHARE IN CAPITAL AND VOTING RIGHTS | |||
---|---|---|---|---|
Belgium | Gomitex S.A., Stembert | EUR | 100 000 | 100% |
Brazil | Rieter Brasil Comércio e Representação de Máquinas e Sistemas Têxteis Ltda., São Paulo | BRL | 51 615 323 | 100% |
China | Rieter China Textile Instruments Co. Ltd., Changzhou | EUR | 38 640 000 | 100% |
Changzhou Rieter Textile Machinery Trading Co., Ltd., Changzhou | CNY | 1 000 000 | 100% | |
European Excellent Textile Components Co. Ltd., Changzhou | CNY | 35 287 000 | 100% | |
Graf Cardservices Far East Ltd., Hong Kong | HKD | 30 000 | 100% | |
SSM (Zhongshan) Ltd., Zhongshan | USD | 600 000 | 100% | |
Czech Republic | Rieter CZ s.r.o., Ústí nad Orlicí | CZK | 316 378 000 | 100% |
Novibra Boskovice s.r.o., Boskovice | CZK | 40 000 000 | 100% | |
France | Bräcker S.A.S, Wintzenheim | EUR | 1 000 000 | 100% |
Petit Spare Parts SAS, Aubenas | EUR | 7 500 | 100% | |
Germany | Rieter Vertriebs GmbH, Ingolstadt | EUR | 15 338 756 | 100% |
Rieter Deutschland GmbH & Co. OHG, Ingolstadt | EUR | 9 645 531 | 100% | |
Rieter Automatic Winder GmbH, Heinsberg | EUR | 1 000 000 | 100% | |
Rieter Components Germany GmbH, Hammelburg | EUR | 1 000 000 | 100% | |
Wilhelm Stahlecker GmbH, Süssen | EUR | 255 645 | 100% | |
Spindelfabrik Suessen GmbH, Süssen | EUR | 5 050 100 | 100% | |
India | Rieter India Pvt. Ltd., Wing | INR | 69 197 710 | 99% |
Italy | SSM Italy S.r.l., Galbiate | EUR | 100 000 | 100% |
Prosino S.r.l., Borgosesia1 | EUR | 50 000 | 49% | |
Netherlands | Graf Holland B.V., Enschede | EUR | 113 500 | 100% |
Spain | Electro-Jet S.L., Gurb1 | EUR | 120 200 | 25% |
Switzerland | Tefina Holding-Gesellschaft AG, Zug | CHF | 5 000 000 | 100% |
Unikeller Sona AG, Winterthur | CHF | 500 000 | 100% | |
Rieter AG, Winterthur | CHF | 8 500 000 | 100% | |
Graf + Cie AG, Rapperswil | CHF | 1 000 000 | 100% | |
Bräcker AG, Pfäffikon | CHF | 1 000 000 | 100% | |
SSM Schärer Schweiter Mettler AG, Wädenswil | CHF | 6 000 000 | 100% | |
SSM Vertriebs AG, Steinhausen | CHF | 100 000 | 100% | |
Taiwan, China | Rieter Asia (Taiwan) Ltd., Taipeh | TWD | 5 000 000 | 100% |
Türkiye | Rieter Textile Machinery Trading & Services Ltd., Istanbul | TRY | 33 420 000 | 100% |
USA | Rieter America, LLC, Spartanburg | USD | 1 249 | 100% |
Graf Metallic of America, LLC, Spartanburg | USD | 50 000 | 100% | |
Rieter North America, Inc., Spartanburg | USD | 1 000 | 100% | |
Uzbekistan | Rieter Textilsystemen LLC, Tashkent | UZS2 | 5 800 | 100% |
1 Associated company.
2 In UZS million.