Significant shareholders
According to the Share Register, as of May 27, 2025, the following shareholders held more than 3% of the total share capital:
Shareholder | % holding of share capital |
---|---|
PCS Holding AG | 33.13% |
BigPoint Holding AG | 8.91% |
According to the Share Register, as of May 27, 2025, the following shareholders held more than 3% of the total share capital:
Shareholder | % holding of share capital |
---|---|
PCS Holding AG | 33.13% |
BigPoint Holding AG | 8.91% |
The following table provides information on Rieter shares held by members of the Board of Directors as at December 31, 2024 and December 31, 2023:
(Audited by KPMG) | Number of Shares December 31, 2023 | Number of Shares December 31, 2024 |
---|---|---|
Thomas Oetterli1) | 3 005 | 8 304 |
Roger Baillod | 3 347 | 3 992 |
Peter Spuhler | 1 547 860 | 1 547 860 |
Hans-Peter Schwald | 8 217 | 8 217 |
Carl Illi | 2 597 | 3 370 |
Sarah Kreienbühl | 0 | 965 |
Daniel Grieder | 2 100 | 2 100 |
Jennifer Maag, from April 17, 2024 | – | – |
Bernhard Jucker, until April 17, 2024 | 15 327 | 19 537 |
Total | 1 582 453 | 1 594 345 |
1) The total number of shares is listed both under the Board of Directors and the Group Executive Committee.
The following table provides information on Rieter shares held by members of the Group Executive Committee and their entitlement to shares as at December 31, 2024 and December 31, 2023:
(Audited by KPMG) | Number of Shares December 31, 2023 | Number of Shares December 31, 2024 |
---|---|---|
Thomas Oetterli1) | 3 005 | 8 304 |
Roger Albrecht | 1 294 | 2 417 |
Serge Entleitner | 2 225 | 3 427 |
Rico Randegger | 1 990 | 2 692 |
Oliver Streuli | 0 | 168 |
Total | 8 514 | 17 008 |
1) The total number of shares is listed both under the Board of Directors and the Group Executive Committee.