立达拥有独一无二的产品组合,还可针对客户要求进行系统定制。
立达服务致力于帮助客户取得成功。
In this section you will find capital market relevant information around our financial disclosure, our share, the AGM and Corporate Governance topics.
The latest media releases issued by the Rieter Group, the media kit and photos are available for download here.
All media releases of the last years available for download.
立达具有多元文化的工作环境,且在全球提供各种具有吸引力的职位。
立达是全球领先的短纤纺纱系统供应商
先进技术创造美好未来。
Rieter Holding Ltd. Klosterstrasse 32 P.O. Box CH-8406 Winterthur T +41 52 208 71 71 F +41 52 208 70 60 www.rieter.com Media Release 12/14/2009 - Rieter sells nonwovens activities On December 11,…
Rieter Holding AG Klosterstrasse 32 Postfach CH-8406 Winterthur T +41 52 208 71 71 F +41 52 208 70 60 www.rieter.com Medienmitteilung 14.12.2009 - Rieter verkauft Nonwovens-Aktivitäten Rieter und…
Rieter Holding AG Klosterstrasse 32 Postfach CH-8406 Winterthur T +41 52 208 71 71 F +41 52 208 70 60 www.rieter.com Medienmitteilung 12.08.2009 - Restrukturierungsmassnahmen zeigen Wirkung Rieter…
Rieter Holding AG Klosterstrasse 32 Postfach CH-8406 Winterthur T +41 52 208 71 71 F +41 52 208 70 60 www.rieter.com Medienmitteilung 04.08.2009 - Organisatorische und personelle Veränderungen bei…
Rieter Holding AG Klosterstrasse 32 Postfach CH-8406 Winterthur T +41 52 208 71 71 F +41 52 208 70 60 www.rieter.com Medienmitteilung 02.06.2009 - Rieter-Aktionärsoptionen zu nahezu 100% ausgeübt…
Rieter Holding AG Klosterstrasse 32 Postfach CH-8406 Winterthur T +41 52 208 71 71 F +41 52 208 70 60 www.rieter.com Medienmitteilung 29.04.2009 - GENERALVERSAMMLUNG DER RIETER HOLDING AG…
Rieter Holding AG Klosterstrasse 32 Postfach CH-8406 Winterthur T +41 52 208 71 71 F +41 52 208 70 60 www.rieter.com Medienmitteilung 01.04.2009 - Rieter verkauft die Rieter Immobilien AG…
Medienmitteilung Rieter Holding AG Schlosstalstrasse 43 Postfach CH-8406 Winterthur T +41 52 208 7171 F +41 52 208 7060 www.rieter.com Winterthur, 24. März 2009 Seite 1/9 Jahresabschluss 2008…
Rieter Holding AG Klosterstrasse 32 Postfach CH-8406 Winterthur T +41 52 208 71 71 F +41 52 208 70 60 www.rieter.com Medienmitteilung 24.03.2009 - Verwaltungsrat von Rieter nominiert neue…
Rieter Holding AG Klosterstrasse 32 Postfach CH-8406 Winterthur T +41 52 208 71 71 F +41 52 208 70 60 www.rieter.com Medienmitteilung 20.03.2009 - Kreditvertrag unterzeichnet Rieter und eine Gruppe…
Rieter Holding AG Klosterstrasse 32 Postfach CH-8406 Winterthur T +41 52 208 71 71 F +41 52 208 70 60 www.rieter.com Medienmitteilung 17.02.2009 - Grundsatzvereinbarung zur Finanzierung…
Rieter Holding AG Klosterstrasse 32 Postfach CH-8406 Winterthur T +41 52 208 71 71 F +41 52 208 70 60 www.rieter.com Medienmitteilung 16.02.2009 - PCS Holding AG erhöht ihre Beteiligung an Rieter…
Rieter Holding AG Klosterstrasse 32 Postfach CH-8406 Winterthur T +41 52 208 71 71 F +41 52 208 70 60 www.rieter.com Medienmitteilung 30.01.2009 - Rückgang von Bestellungseingang und Umsatz 2008;…
Rieter Holding Ltd. Klosterstrasse 32 P.O. Box CH-8406 Winterthur T +41 52 208 71 71 F +41 52 208 70 60 www.rieter.com Media Release 01/30/2009 - Decline in 2008 orders received and sales; leading…
Rieter Holding AG Klosterstrasse 32 Postfach CH-8406 Winterthur T +41 52 208 71 71 F +41 52 208 70 60 www.rieter.com Media Release 04/29/2009 - ANNUAL GENERAL MEETING OF RIETER HOLDING LTD.…
Success Story Machines & Systems R 66: Better yarn quality and higher production for soft knitting yarn Xinjiang Kangruixin Textile Co., Ltd. is a fully invested subsidiary of Henan Shenqiu Sanzha…
Success Story Machines & Systems Excellent machine efficiency and high yarn quality with various blends produced on R 36 Shangshui Xianghu Textile Co., Ltd. is located in Shangshui County, Zhoukou…
Nahe beim Kunden Kurzbericht Geschäftsjahr 2005 Rieter-Konzern . Kurzbericht . Geschäftsjahr 2005 . Rieter im Überblick Rieter im Überblick 250 150 125 75 0 0 2005 2004 2003 2005 2004 …
Financial highlights CHF million 2008 2007 Change in % 2'561.6 3'142.5 2'971.7 22.4 0.8 -312.1 -10.5 -396.7 -13.3 -102.4 -3.4 140.9 2'088.9 746.2 14'183 4'066.4 3'930.1 3'822.8 286.8 7.5 278.7…
Wichtiges in Kürze Mio CHF 2008 2007 Veränderung in % 2'561.6 3'142.5 2'971.7 22.4 0.8 -312.1 -10.5 -396.7 -13.3 -102.4 -3.4 140.9 2'088.9 746.2 14'183 4'066.4 3'930.1 3'822.8 286.8 7.5 278.7…